<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversify My Income &#187; Paycheck</title>
	<atom:link href="http://www.diversifymyincome.com/tag/paycheck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversifymyincome.com</link>
	<description>Get rid of the job, generate residual income, and start really living</description>
	<lastBuildDate>Wed, 28 Sep 2011 21:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tax Time Again</title>
		<link>http://www.diversifymyincome.com/tax-time-again/</link>
		<comments>http://www.diversifymyincome.com/tax-time-again/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:22:32 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[15 September]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[Best Guess]]></category>
		<category><![CDATA[Estimated Tax Payments]]></category>
		<category><![CDATA[Estimated Taxes]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Income Tax Return]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Paychecks]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Quarterly Tax]]></category>
		<category><![CDATA[State Revenue Departments]]></category>
		<category><![CDATA[Tax Deadline]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[wayne woodworth]]></category>
		<category><![CDATA[Wayne Woodworth]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=262</guid>
		<description><![CDATA[It is April 15th again and time to hurry to get your income tax return to post office in time to get today&#8217;s stamp on it. Actually, I filed my tax return back in February, but April 15th is another &#8230; <a href="http://www.diversifymyincome.com/tax-time-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Ftax-time-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Ftax-time-again%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is <strong>April 15th</strong> again and time to hurry to get your <strong>income tax return</strong> to post office in time to get today&#8217;s stamp on it. Actually, I filed my tax return back in February, but April 15th is another tax deadline for those of us who are self-employed. It is time to file our First Quarter <strong>Estimated Taxes</strong>.</p>
<p>On April 15th we get to see both how close last year&#8217;s guess was to how much we actually made last year and we get to make our best guess to how much we will make this year. It can be a challenge because the <strong>IRS</strong> and the state revenue departments want 4 equal estimated tax payments on April 15, June 15, September 15, and January 18.</p>
<p>It still beats being an employee though and having someone else decide how much money comes out of your paycheck every week. My quarterly tax payments are based on income less expenses instead of just income like those with paychecks have to pay, so I have to pay less in taxes than I did as an employee.</p>
<p>Wayne Woodworth<br />
You can be <a title="Self-Employed Home-Based Business" href="http://www.getwealtyinwellness.com" target="_blank">self-employed</a> too</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/tax-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better than a 401k</title>
		<link>http://www.diversifymyincome.com/better-than-a-401k/</link>
		<comments>http://www.diversifymyincome.com/better-than-a-401k/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:06:13 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[Big Day]]></category>
		<category><![CDATA[Bob Proctor]]></category>
		<category><![CDATA[Cash Money]]></category>
		<category><![CDATA[Enough Money]]></category>
		<category><![CDATA[Gold And Silver]]></category>
		<category><![CDATA[Gold Medallion]]></category>
		<category><![CDATA[Gold Medallions]]></category>
		<category><![CDATA[Intrinsic Value]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investment Account]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Lifetimes]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Money Market]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Price Of Gold]]></category>
		<category><![CDATA[private gold]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tangible Assets]]></category>
		<category><![CDATA[younique wealth]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=139</guid>
		<description><![CDATA[Have you invested in a 401k for a number of years only to see it cut in half in past year or so? The idea behind a 401k is a good one.  You can take part of your paycheck every &#8230; <a href="http://www.diversifymyincome.com/better-than-a-401k/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fbetter-than-a-401k%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fbetter-than-a-401k%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you invested in a <strong>401k</strong> for a number of years only to see it cut in half in past year or so?</p>
<p>The idea behind a 401k is a good one.  You can take part of your paycheck every month and invest it long-term in some financial vehicle that will hopefully grow and become enough money for you to live on when you retire.  It&#8217;s a lot better than <strong>Social Security</strong> because it has a chance to earn money through whatever investment it is in while Social Security can&#8217;t.</p>
<p>The problem with a 401k, or any other investment like it, is that you have invested in paper and ideas.  Like what has happened in the past year, most investments have declined and some have gone away completely.  When a company goes under you don&#8217;t even get your original money back.</p>
<p>To balance that risk you can invest a part of your money in something that has intrinsic value, like <strong>private gold and silver</strong>.  These tangible assets do go up and down in value but they aren&#8217;t likely to &#8220;go under&#8221; during our lifetimes.  Unlike with stocks, if the company that issued the gold or silver fails, the investment doesn&#8217;t lose its intrinsic value because it is accepted as money all over the world.</p>
<p>I have found a company, <strong>YOUnique Wealth</strong>, that issues private gold and silver.  They are creating a plan where regular people can make a fixed monthly investment, just like you do with your 401k, and they send you gold and / or silver.  Here&#8217;s an example of how it works.  You decide to invest in gold, put in $250 a month, and the gold costs $140.  The first month you will get one gold medallion at $140 and the remaining $110 will be held until the next month.  The second month you put in your $250, add in the $110 that was held over, so you have $360.  They will send you 2 gold medallions ($280) and roll the remaining $80 over.  It works the same as your current paper investments because you can only buy whole shares.  If you look at your investment account you will usually see some amount of cash sitting in a money market or something.</p>
<p>To find out more, there is a <strong>Big Day</strong> event starting soon, August 12th at Noon EDT.  There will be short 15 to 20 minute informational calls every other hour starting at that time.  <a title="YOUnique Wealth Big Day" href="http://www.yonderwillowmarketing.com/younique-wealth/" target="_blank">Go here to get the schedule, get on the calls, and start stockpiling your precious metals</a>.</p>
<p>Here are the two videos that are on that page.  The first one is <strong>Bob Proctor</strong>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="258" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XrASwLKhd7s&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="258" src="http://www.youtube.com/v/XrASwLKhd7s&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/k4W9zzFMUaA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/k4W9zzFMUaA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>BTW, I&#8217;m not a financial adviser.  I like gold and silver because they have held their value a lot better than the dollar over the past several years and they have real value as opposed to the dollar, which is just paper.</p>
<p>Wayne Woodworth<br />
Gold and Silver are valuable and shiny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/better-than-a-401k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning &#8211; How Much Do You Want to Make?</title>
		<link>http://www.diversifymyincome.com/business-planning/</link>
		<comments>http://www.diversifymyincome.com/business-planning/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:05:22 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Air And Water]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[cash machine]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Income Goals]]></category>
		<category><![CDATA[Loral]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[Magnetic Insoles]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Protecting Your Business]]></category>
		<category><![CDATA[Retail Price]]></category>
		<category><![CDATA[revenue plan]]></category>
		<category><![CDATA[Sales Goal]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep System]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Way To Make Money]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=20</guid>
		<description><![CDATA[How much money do you want to make this year?  Do you know how you are going to do it? My wife and I spent some more time with Live Out Loud for training on their affiliate program (which pays &#8230; <a href="http://www.diversifymyincome.com/business-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fbusiness-planning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fbusiness-planning%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How much money do you want to make this year?  Do you know how you are going to do it?</p>
<p>My wife and I spent some more time with Live Out Loud for training on their affiliate program (which pays very well if you are looking for a cash machine).  One of the things we came away with is Loral&#8217;s process for revenue modeling.  It is a very simple process because you want to quickly figure out what you need to do to meet your goals then get busy doing those things.</p>
<p>First, write down how much money you want to make in the next however many days.  Then figure out how much of your product or service you need to sell to reach that number.  Next figure out what you are going to do to make those sales.  And the last step is go do it.</p>
<p>For example, let&#8217;s say I want to take home $2000 in the next 30 days.  My profit for selling Nikken product is 20% if I sell it at the full retail price so my sales goal is $10,000.  Now I have to figure out what products I think I can sell this much to reach $10,000.  It turns out that all I have to do is set up 3 families with the basics of a wellness home (if you curious, that is a magnetic sleep system, air and water filtration, magnetic insoles, and a few other small items).</p>
<p>Pretty easy, right?  The benefits of spending a few minutes doing this planning are huge, especially considering the amount of time it takes because now you know exactly what you need to do to reach your income goals.  You know where you need to devote your time so that you are not as easily distracted  by other things.</p>
<p>If you don&#8217;t have a way to make money outside of a fixed paycheck, see my <a title="cash machine" href="http://www.diversifymyincome.com/2008/08/24/what-is-your-cash-machine/" target="_blank">cash machine post</a> then leave me a comment.  I would be happy to discuss ideas with you as well as share a few of the things that I am doing.</p>
<p>If you want to learn more about how to write you plan, check out the <a title="Loral Langemeier audio program" href="http://www.playlikeamillionaire.com/loral-store" target="_blank">Building, Leading, Protecting Your Business audio program</a> or attend on of her <a title="Loral Langemeier Cash Machine Workshop" href="http://www.playlikeamillionaire.com/loral-cmw/" target="_blank">live Cash Machine Workshops</a>.</p>
<p>So there you have it.  Go plan then get busy.</p>
<p>Wayne Woodworth<br />
Network Marketer<br />
Affiliate Marketer<br />
Planning to be wealthy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/business-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

