<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversify My Income &#187; Wealth</title>
	<atom:link href="http://www.diversifymyincome.com/category/wealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversifymyincome.com</link>
	<description>Get rid of the job, generate residual income, and start really living</description>
	<lastBuildDate>Wed, 28 Sep 2011 21:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bob Proctor on How to Live a Life of Financial Freedom</title>
		<link>http://www.diversifymyincome.com/bob-proctor-on-how-to-live-a-life-of-financial-freedom/</link>
		<comments>http://www.diversifymyincome.com/bob-proctor-on-how-to-live-a-life-of-financial-freedom/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 22:45:28 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Bob Proctor]]></category>
		<category><![CDATA[Comfort Zone]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Jack Canfield]]></category>
		<category><![CDATA[money freedom]]></category>
		<category><![CDATA[MSIs]]></category>
		<category><![CDATA[multiple sources of income]]></category>
		<category><![CDATA[Multiple Streams Of Income]]></category>
		<category><![CDATA[Terror Barrier]]></category>
		<category><![CDATA[Time Freedom]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=303</guid>
		<description><![CDATA[Have you watched Bob Proctor&#8217;s Secret Income System videos yet? In the 4 videos he talks about one way that you can live a life of financial freedom if you want to. The videos are amazing and have a lot &#8230; <a href="http://www.diversifymyincome.com/bob-proctor-on-how-to-live-a-life-of-financial-freedom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fbob-proctor-on-how-to-live-a-life-of-financial-freedom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fbob-proctor-on-how-to-live-a-life-of-financial-freedom%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you watched <strong><a title="Bob Proctor Financial Success Videos" href="http://www.getwealthyinwellness.com/bob-proctor-sis/" target="_blank">Bob Proctor&#8217;s Secret Income System videos</a></strong> yet? In the 4 videos he talks about one way that you can live a life of financial freedom if you want to. The videos are amazing and have a lot of good content that you can apply to whatever you decide to do.</p>
<p>The first video is about <strong>Freedom</strong>. What does freedom mean to you? For me it is about <strong>Time Freedom</strong> &#8211; being able to take the time to be with my family when I want to without having to get anyone else&#8217;s permission. For other&#8217;s it might be about <strong>money freedom</strong> &#8211; having the money to do what they want to do at any given time. Maybe for you it is just not having to worry about time, money, or whatever it is that you have to worry about.</p>
<p>The second video is about what Bob Proctor calls <strong>MSIs</strong> or <strong>Multiple Streams of Income</strong>. I have sometimes seen it written as <strong>Multiple Sources of Income</strong>. Either way, it is about having several income streams or income sources set up that pretty much run themselves without you having to monitor them continually. In other words, he&#8217;s not talking about having a second or third job because a job requires your presence in order for you to make money.</p>
<p>One example of someone with multiple sources of income would be an author who has written several books. Take Jack Canfield for example. There are many different titles in the Chicken Soup book series that he started by co-authoring Chicken Soup for the Soul. Each one of those books can be considered a stream of income and Jack Canfield collects a check every so often from the sales of those books, regardless of whether he is actively promoting the books or not.</p>
<p>Of course you don&#8217;t have to be an author to have <strong>multiple streams of income</strong>. There are many ways that you could set something up.</p>
<p>The third video is about <strong>Fear</strong>. Fear is what keeps us in our place. I love to listen to Bob talking about fear and the <strong>Terror Barrier</strong>. If you aren&#8217;t familiar with the Terror Barrier then for now you can think of it as the boundary around your <strong>comfort zone</strong>. However you want to look at it, you fear of stepping outside of your comfort zone and through your terror barrier is what keeps you from reaching the freedom that you want.</p>
<p>Check out the videos. I promise you that if you watch them and pay attention to them, they will be well worth your time.</p>
<p><strong><a title="Bob Proctor Secret Income System Videos" href="http://www.getwealthyinwellness.com/bob-proctor-sis/" target="_blank">You can register to receive access to them here</a></strong>.</p>
<p>When you have watched them, come back and tell me in a comment below what you thought of them.</p>
<p>Wayne Woodworth</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/bob-proctor-on-how-to-live-a-life-of-financial-freedom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Maloney On The Greatest Wealth Transfer In History</title>
		<link>http://www.diversifymyincome.com/mike-maloney-greatest-wealth-transfer/</link>
		<comments>http://www.diversifymyincome.com/mike-maloney-greatest-wealth-transfer/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 03:21:39 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[fiat currency]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Greatest Wealth Transfer in History]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[Mike Maloney]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[The Elevation Group]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=290</guid>
		<description><![CDATA[I received a link to this video not too long ago with Mike Maloney of goldsilver.com talking about the soon to come greatest wealth transfer in history. Check it out. Gold has become very expensive over the last few years, &#8230; <a href="http://www.diversifymyincome.com/mike-maloney-greatest-wealth-transfer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fmike-maloney-greatest-wealth-transfer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fmike-maloney-greatest-wealth-transfer%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I received a link to this video not too long ago with <strong>Mike Maloney</strong> of goldsilver.com talking about the soon to come <strong>greatest wealth transfer in history</strong>. Check it out.</p>
<p><object width="400" height="246" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gNdi4RsaIgE?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="400" height="246" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gNdi4RsaIgE?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p><strong>Gold</strong> has become very expensive over the last few years, so I like silver. <strong>Silver</strong>, while getting more and more expensive, is still affordable and regular people still have the opportunity to build up a small stock pile as a hedge against whatever may happen.</p>
<p>It has become very difficult to get a good idea of what is really going to happen with the economy and our currency. What I do know is that <strong>our currency is a fiat currency</strong>, meaning that it is just paper not backed by anything of real value. I also know that the Federal Reserve is printing more and more currency all the time. One more thing that I know is that there has <em>never in history been a fiat currency that didn&#8217;t eventually fail</em>.</p>
<p>That is why I am making sure that I have at least a little gold and silver hidden away somewhere for a rainy day.</p>
<p>One good place to learn how to safe-guard your wealth is with <strong>Mike Dillard&#8217;s Elevation Group</strong>. Mike is learning a lot about how the wealthy grow and protect their wealth regardless of the economy, and he is sharing that information, and his access to the experts, with everyone who wants to learn.</p>
<p>Mike will be doing a <a title="Mike Dillard Elevation Group Webinar" href="http://www.diversifymyincome.com/elevation-group/" target="_blank">webinar</a> soon where you will be able to learn more about what <strong>The Elevation Group</strong> is all about and how you can gain access to this information. The Elevation Group is how I learned about Mike Maloney, and he is just one of the experts that Mike Dillard has met. Check out the webinar and decide for yourself.</p>
<p>Go here to <strong><a title="Mike Dillard The Elevation Group" href="http://www.diversifymyincome.com/elevation-group/" target="_blank">register for one of The Elevation Group&#8217;s upcoming webinars</a></strong>.</p>
<p>Wayne Woodworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/mike-maloney-greatest-wealth-transfer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Like a Stake in the Greatest Transfer of Wealth?</title>
		<link>http://www.diversifymyincome.com/would-you-like-a-stake-in-the-greatest-transfer-of-wealth/</link>
		<comments>http://www.diversifymyincome.com/would-you-like-a-stake-in-the-greatest-transfer-of-wealth/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 13:43:51 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[American Economy Deflation]]></category>
		<category><![CDATA[Deflation]]></category>
		<category><![CDATA[Economy Deflation]]></category>
		<category><![CDATA[Economy Inflation]]></category>
		<category><![CDATA[Great Depression]]></category>
		<category><![CDATA[Greatest Wealth Transfer in History]]></category>
		<category><![CDATA[Hyperinflation]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[US Economy Deflation]]></category>
		<category><![CDATA[Wealth Increase]]></category>
		<category><![CDATA[Wealth Transfer]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=281</guid>
		<description><![CDATA[I&#8217;ve heard it said many times and from many different people that the Great Depression represents the greatest transfer of wealth in American history. I have also heard, again from many different people over the past few years, that we &#8230; <a href="http://www.diversifymyincome.com/would-you-like-a-stake-in-the-greatest-transfer-of-wealth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fwould-you-like-a-stake-in-the-greatest-transfer-of-wealth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fwould-you-like-a-stake-in-the-greatest-transfer-of-wealth%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;ve heard it said many times and from many different people that the <strong>Great Depression</strong> represents the <strong>greatest transfer of wealth in American history</strong>. I have also heard, again from many different people over the past few years, that we are facing another transfer of wealth, possibly even bigger than the Great Depression.</p>
<p>What they mean when they say transfer of wealth, at least in this case, is that as the value of one form of wealth declines (the unbacked US dollar) the value of other forms of wealth increase (like gold and silver).</p>
<p>There is a lot of talk right now about inflation, hyperinflation, and deflation. All of the experts are speculating about what is actually going to happen this time around.</p>
<p>This creates an <strong>incredible opportunity</strong> for people with the right kind of knowledge to position themselves on the receiving end of that wealth transfer. The trick is to get the right kind of <strong>knowledge</strong>. It isn&#8217;t just about buying up all of the gold and silver you can find.</p>
<p>While I have heard many so-called gurus talk about this information, there is only one who I have heard actually talk about how to do all of this. How to buy gold and silver, how to position yourself to take advantage of the things that are going on in the economy, how to protect your wealth. He has been researching the knowledge that he needs to succeed and is sharing it with the rest of us.</p>
<p>Check out <a title="The Elevation Group" href="http://www.diversifymyincome.com/mike-dillard-elevation-group-video/" target="_blank"><strong>Mike Dillard&#8217;s 90 minute video</strong></a> that introduces his new <strong>Elevation Group</strong> program. Mike has also created a <strong><a title="The Elevation Group Sneak Peak" href="http://www.diversifymyincome.com/elevation-group-sneak-peak/" target="_blank">sneak peak</a> into</strong> the Elevation Group website so that you can see what you have access to. They are taking the videos down tomorrow night, Sunday December 19 at midnight CST, so make sure that you check it out today and see if this is right for you.</p>
<p>Wayne</p>
<p><a title="Mike Dillard Annual Membership" href="http://www.diversifymyincome.com/elevation-group-annual/" target="_blank">Elevation Group &#8211; annual membership</a><br />
<a title="Mike Dillard Monthly Membership" href="http://www.diversifymyincome.com/elevation-group-monthly/" target="_blank"> Elevation Group &#8211; monthly membership</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/would-you-like-a-stake-in-the-greatest-transfer-of-wealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States Government Cannot Print Money</title>
		<link>http://www.diversifymyincome.com/the-united-states-government-cannot-print-money/</link>
		<comments>http://www.diversifymyincome.com/the-united-states-government-cannot-print-money/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 12:16:11 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Debt-Based Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Government Money]]></category>
		<category><![CDATA[Interest Rate]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[Mike Dillard Elevation Group]]></category>
		<category><![CDATA[Print Money]]></category>
		<category><![CDATA[Private Bank]]></category>
		<category><![CDATA[United States Government]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=265</guid>
		<description><![CDATA[Did you know that? The United States Government cannot print its own money. It borrows money as a loan from the Federal Reserve, which is a private bank with its own investors. The thing with the Federal Reserve is that &#8230; <a href="http://www.diversifymyincome.com/the-united-states-government-cannot-print-money/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fthe-united-states-government-cannot-print-money%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fthe-united-states-government-cannot-print-money%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Did you know that? The <strong>United States Government</strong> cannot print its own money. It <strong>borrows money as a loan from the Federal Reserve</strong>, which is a <strong>private bank</strong> with its own investors. The thing with the Federal Reserve is that it is the only bank that can print money, so there is absolutely no possible way that our government can pay back the loan.</p>
<p>There are billions of dollars in circulation, but for the sake of this discussion let&#8217;s say that there is just 1 billion dollars currently printed in the US. To get that money printed under the current system, the US government had to borrow the money from the Federal Reserve which can print however much they want because it isn&#8217;t actually backed by anything. Let&#8217;s even say that Government got the loan at an extremely low interest rate and only has to pay $10 interest on it every year. Once they took possession of the money, The <strong>US government will never be able to pay off that loan</strong> because all that exists is that 1 billion dollars. The only way to get the additional $10 is to borrow more money from the Federal Reserve. It creates a never ending cycle of expanding debt owed to a handful of private citizens.</p>
<p>That is what they mean when you hear people say that we have a <strong>debt-based economy</strong>. All of the &#8220;money&#8221; that we use in the US every day is actually a piece of the debt that our Federal Government owes to the Federal Reserve.</p>
<p>Now that the US government has doubled the amount of currency in the market in the past 24 months, some experts are saying that the system is nearing the point of collapse.</p>
<p>In case you haven&#8217;t heard yet, <strong>Mike Dillard</strong> has created a <strong><a title="Mike Dillard Financial Education" href="http://www.diversifymyincome.com/mike-dillard-elevation-group-video/" target="_blank">90 tell-all video</a></strong> about this and other things that are going on with the economy right now and what he is doing to protect his money. The best thing that you can do for yourself right now is get the information about what is going on so that you can make some educated decisions about what to do for yourself.</p>
<p>You can <strong><a title="Mike Dillard Elevation Group" href="http://www.diversifymyincome.com/mike-dillard-elevation-group-video/" target="_blank">check out Mike Dillard&#8217;s video right here</a></strong>. I recommend that you do it now because he is taking it down on Sunday.</p>
<p>Wayne Woodworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/the-united-states-government-cannot-print-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is The Financial System Set Up to Collapse?</title>
		<link>http://www.diversifymyincome.com/financial-system-set-up-to-collapse/</link>
		<comments>http://www.diversifymyincome.com/financial-system-set-up-to-collapse/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 03:22:11 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Baby Boomer Generation]]></category>
		<category><![CDATA[Baby Boomers]]></category>
		<category><![CDATA[Ira Investments]]></category>
		<category><![CDATA[Mandatory 401k Withdrawals]]></category>
		<category><![CDATA[Mandatory IRA Withdrawals]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[Mike Dillard Elevation Group]]></category>
		<category><![CDATA[Retirement Funds]]></category>
		<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[The Elevation Group]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=278</guid>
		<description><![CDATA[I watched a video that Mike Dillard created to launch his new program, The Elevation Group. In that video he makes many interesting points, and here is one of them that really stands out. He states that when people reach &#8230; <a href="http://www.diversifymyincome.com/financial-system-set-up-to-collapse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Ffinancial-system-set-up-to-collapse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Ffinancial-system-set-up-to-collapse%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I watched a video that <strong>Mike Dillard</strong> created to launch his new program, <strong>The Elevation Group</strong>. In that video he makes many interesting points, and here is one of them that really stands out.</p>
<p>He states that when people reach retirement age, 65, they are required to start withdrawing 6% of their 401k. A financial advisor friend of mine told me that his numbers are wrong, it is actually about 3% at age 70.5. Either way, the point is still valid.</p>
<p>What this could mean as the <strong>Baby Boomer generation</strong> passes through the age at which they are required to start taking money out, a large number of stock shares are going to be sold on a regular basis, increasing the number of shares of these stocks available on the market. The <strong>Law of Supply and Demand</strong> states that as this supply increases, the price of these stock shares will fall.</p>
<p>The Baby Boomers right now range somewhere between 46 years old up to 64 years old based on the definition that Baby Boomers were born between 1946 and 1964. The oldest of this generation will have to start pulling out their <strong>401k  and IRA dollars</strong> in just 6 years.</p>
<p>As they start to pull out their money, as I said, the stock prices could fall because there will be more shares available and there aren&#8217;t enough people in the younger generations to buy them up with their 401k and IRA investments. As this happens, the people at the younger end of the generation will see their retirement funds start to just evaporate into thin air. A more extreme result could be a <strong>stock market crash</strong>. Kind of scary.</p>
<p>I guess my parents are lucky to be in the older half of that generation.</p>
<p>Mike Dillard is offering a new program to make the financial practices of the wealthy available to people like you and me. That&#8217;s what The Elevation Group is about. <a title="Mike Dillard Elevation Group" href="http://www.diversifymyincome.com/mike-dillard-elevation-group-video/" target="_blank"><strong>Check out the video here</strong></a> and see what else Mike Dillard has to say.</p>
<p><strong>Disclaimer</strong>: I am not a financial advisor and I do not closely watch the financial markets. I cannot and will not tell you what you should do with your money. I just found this interesting and thought I&#8217;d share. Check with a real financial advisor to see how this might affect you.</p>
<p>Mike&#8217;s video is only going to be available through Sunday, so <a title="Mike Dillard Economy Video" href="http://www.diversifymyincome.com/mike-dillard-elevation-group-video/" target="_blank">check it out now</a>.</p>
<p>Wayne Woodworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/financial-system-set-up-to-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Can Create Your Own Bank</title>
		<link>http://www.diversifymyincome.com/you-can-create-your-own-bank/</link>
		<comments>http://www.diversifymyincome.com/you-can-create-your-own-bank/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:31:41 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[How to Create Your Own Bank]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[Mike Dillard Elevation Group]]></category>
		<category><![CDATA[Personal Bank]]></category>
		<category><![CDATA[Personal Financial Matters]]></category>
		<category><![CDATA[Tax Free Retirement Plan]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=274</guid>
		<description><![CDATA[This post is about personal financial matters so I want to be very clear right here that I am not a financial advisor and cannot give you financial advice. Honestly, I&#8217;m not even going to tell you directly how to &#8230; <a href="http://www.diversifymyincome.com/you-can-create-your-own-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fyou-can-create-your-own-bank%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fyou-can-create-your-own-bank%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This post is about <strong>personal financial matters</strong> so I want to be very clear right here that I am <strong>not</strong> a financial advisor and cannot give you financial advice. Honestly, I&#8217;m not even going to tell you directly how to do this, just how to find out how to do this.</p>
<p><strong>Mike Dillard</strong> recently launched a new business called <strong>The Elevation Group</strong> where he is making critical financial training available to everyone who wants to participate. One of the things that he talks about is the benefits of creating <strong>your own personal bank</strong>. Sounds intriguing, doesn&#8217;t it?</p>
<p><strong>Mike Dillard says it gets better.</strong></p>
<p>He said that if you do it right, your personal bank can earn 6% or more <strong>tax free</strong>. Unlike a 401k or other retirement plan, you can invest as much money as you want and you can withdraw as much as you want tax free and <strong>without penalty</strong>.</p>
<p>This is one of the ways that the wealthy protect their money into their retirement years. Dillard says that he is learning this technique from the same financial advisor who set one up for Donald Trump.</p>
<p>You can learn how to do this the same way that I am. Just <a title="Mike Dillard's Elevation Group Video" href="http://www.diversifymyincome.com/mike-dillard-elevation-group-video/" target="_blank"><strong>watch this 90 minute video</strong></a> that Mike Dillard created to talk about the current global financial situation and introduce The Elevation Group. After about 79 minutes you will be presented with the options to join and learn all of the wealth secrets that I am learning in this program. To watch the video, click on it once to pause it and let it buffer up for a minute, then click on it once more for it to play.</p>
<p>If you act by Sunday, December 19th, Mike is offering a <strong>50% discount</strong> if you sign up on a monthly basis and a <strong>75% discount</strong> if you pay up front for a full year.</p>
<h2>Are you in with The Elevation Group?</h2>
<p>Wayne Woodworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/you-can-create-your-own-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Time Again</title>
		<link>http://www.diversifymyincome.com/tax-time-again/</link>
		<comments>http://www.diversifymyincome.com/tax-time-again/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:22:32 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Wealth]]></category>
		<category><![CDATA[15 September]]></category>
		<category><![CDATA[April 15]]></category>
		<category><![CDATA[Best Guess]]></category>
		<category><![CDATA[Estimated Tax Payments]]></category>
		<category><![CDATA[Estimated Taxes]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Income Tax Return]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Paychecks]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Quarterly Tax]]></category>
		<category><![CDATA[State Revenue Departments]]></category>
		<category><![CDATA[Tax Deadline]]></category>
		<category><![CDATA[Tax Time]]></category>
		<category><![CDATA[wayne woodworth]]></category>
		<category><![CDATA[Wayne Woodworth]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=262</guid>
		<description><![CDATA[It is April 15th again and time to hurry to get your income tax return to post office in time to get today&#8217;s stamp on it. Actually, I filed my tax return back in February, but April 15th is another &#8230; <a href="http://www.diversifymyincome.com/tax-time-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Ftax-time-again%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Ftax-time-again%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is <strong>April 15th</strong> again and time to hurry to get your <strong>income tax return</strong> to post office in time to get today&#8217;s stamp on it. Actually, I filed my tax return back in February, but April 15th is another tax deadline for those of us who are self-employed. It is time to file our First Quarter <strong>Estimated Taxes</strong>.</p>
<p>On April 15th we get to see both how close last year&#8217;s guess was to how much we actually made last year and we get to make our best guess to how much we will make this year. It can be a challenge because the <strong>IRS</strong> and the state revenue departments want 4 equal estimated tax payments on April 15, June 15, September 15, and January 18.</p>
<p>It still beats being an employee though and having someone else decide how much money comes out of your paycheck every week. My quarterly tax payments are based on income less expenses instead of just income like those with paychecks have to pay, so I have to pay less in taxes than I did as an employee.</p>
<p>Wayne Woodworth<br />
You can be <a title="Self-Employed Home-Based Business" href="http://www.getwealtyinwellness.com" target="_blank">self-employed</a> too</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/tax-time-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Financial Independence with Nikken</title>
		<link>http://www.diversifymyincome.com/financial-independence-nikken/</link>
		<comments>http://www.diversifymyincome.com/financial-independence-nikken/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:04:35 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Amazing Products]]></category>
		<category><![CDATA[Bob Proctor]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[Conta]]></category>
		<category><![CDATA[Contac]]></category>
		<category><![CDATA[Dave Johnson]]></category>
		<category><![CDATA[Distribution Networks]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Freedom Financial]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Joe Vitale]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nikken]]></category>
		<category><![CDATA[Nikken Distributors]]></category>
		<category><![CDATA[Rebates]]></category>
