<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diversify My Income &#187; Network Marketing</title>
	<atom:link href="http://www.diversifymyincome.com/category/network-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.diversifymyincome.com</link>
	<description>Get rid of the job, generate residual income, and start really living</description>
	<lastBuildDate>Wed, 28 Sep 2011 21:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Based Business &#8211; A Good Reason</title>
		<link>http://www.diversifymyincome.com/home-based-business/</link>
		<comments>http://www.diversifymyincome.com/home-based-business/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:16:02 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Corporate America]]></category>
		<category><![CDATA[Department Store]]></category>
		<category><![CDATA[Extra Money]]></category>
		<category><![CDATA[Financial Security]]></category>
		<category><![CDATA[Full Time]]></category>
		<category><![CDATA[Good Reason]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Local Department]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Network Marketing Business]]></category>
		<category><![CDATA[No Compete Clause]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[Part Time]]></category>
		<category><![CDATA[Photography Business]]></category>
		<category><![CDATA[Photography Studio]]></category>
		<category><![CDATA[Time Photography]]></category>
		<category><![CDATA[True Passion]]></category>
		<category><![CDATA[Wayne Woodworth]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=257</guid>
		<description><![CDATA[I met someone yesterday who has an excellent reason to look into a home-based business. She is the manager of a local department store photography studio.  The corporate office dictates the hours that her store is open without any input &#8230; <a href="http://www.diversifymyincome.com/home-based-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fhome-based-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fhome-based-business%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I met someone yesterday who has an excellent reason to look into a <strong>home-based business</strong>. She is the manager of a local department store photography studio.  The corporate office dictates the hours that her store is open without any input from her or feedback on what her customers need. She had to lay off all of her employees because the store isn&#8217;t open long enough to justify paying anyone and they aren&#8217;t making much money because the store is only open during the hours that her customers are at work. Talk about being a victim of <strong>Corporate America</strong>.</p>
<p>What she would like to do is go into business for herself doing photography but she&#8217;s worried that she wouldn&#8217;t be able to get enough clients. She probably also has a &#8220;no compete&#8221; clause in her contract which would make the jump to independence difficult. She also can&#8217;t go looking anywhere else for work because the people she let go are all still looking for work So she feels trapped.</p>
<p>A home-based business, like <strong>network marketing</strong>, could be a great opportunity for her if she has the motivation to make it work. She can do it part-time and still have time for her family and her current job, which is only part-time anyway. Once she gets going, it will help her bring in some extra money to make ends meet. Eventually she can start generating enough of an income to be able to quit the job and do the network marketing business full-time while she rides out the &#8220;no compete&#8221; period then start a part-time photography business if she still wants to. Then the network marketing income becomes the financial security for her to pursue her true passion.</p>
<p>Do you know anyone who is in a similar situation to this lady, or even that of her former employees? Have them read this and then at least take a look at <a title="Network Marketing" href="http://www.networkmarketingwhy.com" target="_blank">network marketing</a>.</p>
<p>Wayne Woodworth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/home-based-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Financial Independence with Nikken</title>
		<link>http://www.diversifymyincome.com/financial-independence-nikken/</link>
		<comments>http://www.diversifymyincome.com/financial-independence-nikken/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:04:35 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Amazing Products]]></category>
		<category><![CDATA[Bob Proctor]]></category>
		<category><![CDATA[Business Research]]></category>
		<category><![CDATA[Conta]]></category>
		<category><![CDATA[Contac]]></category>
		<category><![CDATA[Dave Johnson]]></category>
		<category><![CDATA[Distribution Networks]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Financial Independence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Freedom Financial]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Joe Vitale]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[Mike Dillard]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nikken]]></category>
		<category><![CDATA[Nikken Distributors]]></category>
		<category><![CDATA[Rebates]]></category>
		<category><![CDATA[Reid Nelson]]></category>
		<category><![CDATA[Unique Technologies]]></category>
		<category><![CDATA[Wellness Company]]></category>
		<category><![CDATA[Wellness Products]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=246</guid>
		<description><![CDATA[Do you know how to build financial freedom? Do you know what financial freedom is? Financial freedom is the ability to go about your life, doing what you want to do, without having to worry about money. Sounds cool and &#8230; <a href="http://www.diversifymyincome.com/financial-independence-nikken/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Ffinancial-independence-nikken%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Ffinancial-independence-nikken%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Do you know how to build <strong>financial freedom</strong>? Do you know what financial freedom is?</p>
<p>Financial freedom is the ability to go about your life, doing what you want to do, without having to worry about money. Sounds cool and maybe too good to be true, right?</p>
<p>Well, it is true because I know a few people who have it. I have blogged a lot about Loral Langemeier and I believe she has financial freedom. Some other people I follow that you may have heard of, like Mike Dillard, Bob Proctor, and Joe Vitale, also have financial freedom. Closer to what I&#8217;m doing, Reid Nelson and Dave Johnson are high-ranking Nikken distributors who have achieved it.</p>
<p>I think that you and I should also be on that list, don&#8217;t you?</p>
<p>I quit my job 3 weeks ago today, totally voluntary, so that I could focus on building my own businesses. My primary business is with <strong>Nikken</strong>, a research company originally from Japan, that offers very unique technologies to help people feel better without having to rely so heavily on drugs and surgery. My goal is to build a team that cares enough about other people to want to offer alternatives for staying healthy,  building income, and establish their own financial independence.</p>
<p>I had some one-on-one time recently with Reid Nelson, one of the people I mentioned above, about what he sees as our real business. He doesn&#8217;t see <strong>Nikken</strong> and <strong>network marketing</strong> as selling. Instead he describes it as building <strong>distribution networks</strong> for some amazing products and our income is earned by moving product through those networks. I have to agree with him. I can&#8217;t remember the last time that I sold any product and I still get a check every month. I have a website that sells product for me and I get rebates from the product that I buy for my own use. The people on my team buy product for themselves and I make some income from that as well. It&#8217;s really a very useful way to look at it.</p>
<p>If this sounds interesting to you, please leave me a comment or contact me through my contact page. I can also be reached through my <a title="Nikken wellness products" href="http://www.getmywellness.com" target="_blank">product site at www.getmywellness.com</a> where you can also see those amazing Nikken wellness products I mentioned.</p>
<p>Wayne Woodworth<br />
Building financial independence through distribution networks</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/financial-independence-nikken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Versus Unemployable</title>
		<link>http://www.diversifymyincome.com/unemployable/</link>
		<comments>http://www.diversifymyincome.com/unemployable/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 15:19:28 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Ambition]]></category>
		<category><![CDATA[Best Selling Books]]></category>
		<category><![CDATA[cash machine]]></category>
		<category><![CDATA[Circles]]></category>
		<category><![CDATA[Doors]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[entrepreneurialism]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[millionaire maker]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wayne Woodworth]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=165</guid>
		<description><![CDATA[You hear all the time right now about unemployment.  People are going through layoffs, downsizings and rightsizings as companies seek to find a way through the current economy, or give up entirely and close their doors. On the other hand, &#8230; <a href="http://www.diversifymyincome.com/unemployable/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Funemployable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Funemployable%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>You hear all the time right now about <strong>unemployment</strong>.  People are going through layoffs, downsizings and rightsizings as companies seek to find a way through the current economy, or give up entirely and close their doors.</p>
<p>On the other hand, if you travel in small business / entrepreneurial circles, you hear people talk about being <strong>unemployable</strong>.  I&#8217;m not talking about people who have no skills and no ambition.  These are bright people with a lot of skills.  So why are they unemployable?</p>
<p>Because they choose to be.  They are of the mindset that they cannot be employed by another person because they have chosen to set their own course, take responsibility for their own results, and not allow any external agency to set limits on what they can accomplish.</p>
<p>I first heard this term in August 2008 at one of <strong>Loral Langemeier&#8217;s <a title="Loral Langemeier Cash Machine Workshop" href="http://www.playlikeamillionaire.com/loral-cmw/" target="_blank">Cash Machine Workshops</a></strong>.  If you have never heard of Loral before I suggest you take a look at <a title="Loral Langemeier" href="http://www.playlikeamillionaire.com/loral-store/" target="_blank">what she teaches</a>.  She has come to be known as <strong>The Millionaire Maker</strong> and her best selling books are published under that title.  One of the things she teaches is that everyone should build a Cash Machine, a way to quickly make money with skills you already have.  Once you do that and have money coming in based solely on your own efforts and ideas you will understand what it means to be unemployable.</p>
<p>So, what are you going to do?</p>
<p>Wayne Woodworth<br />
<a title="Network Marketing" href="http://www.getwealthyinwellness.com" target="_blank">I&#8217;m becoming unemployable too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/unemployable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Network Marketing Really a Pyramid Scheme?</title>
		<link>http://www.diversifymyincome.com/pyramid-scheme/</link>
		<comments>http://www.diversifymyincome.com/pyramid-scheme/#comments</comments>
		<pubDate>Mon, 11 May 2009 20:16:13 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[money making scam]]></category>
		<category><![CDATA[pyramid scheme]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=69</guid>
		<description><![CDATA[Have your heard that network marketing is a pyramid scheme? I had a customer recently criticize network marketing as a scam.  Her first point was all the pay-per-click ads she had seen on Google claiming that network marketing is a &#8230; <a href="http://www.diversifymyincome.com/pyramid-scheme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fpyramid-scheme%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fpyramid-scheme%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Have your heard that <strong>network marketing</strong> is a <strong>pyramid scheme</strong>?</p>
<p>I had a customer recently criticize network marketing as a scam.  Her first point was all the pay-per-click ads she had seen on Google claiming that network marketing is a scam.  If she had clicked them or even looked at the URL she would have seen that it was actually someone selling a program like <a title="Magnetic Sponsoring" href="http://yonderwillow.magneticsponsoringonline.com/" target="_blank">Magnetic Sponsoring</a> that teaches network marketers how to prospect online.</p>
<p>Her second argument gets into the old pyramid scheme idea.  She sees network marketing as a scam where a bunch of people sit around doing nothing and collect a check every month from the efforts of the people beneath them.  That does sound like a pyramid scheme.  It is also the view some people have of any corporate structure.  I want to address that now.  First of all, real pyramid schemes are illegal because members make money only by signing people up.  That&#8217;s it.  There&#8217;s no product or any other benefit to being a member.  The last people to sign up before the scheme collapses get screwed over.  That&#8217;s not network marketing.</p>
<p>One way to look at network marketing is that it is a way for companies to outsource their sales force. Each company that the sales work is outsourced to has the right to sell the products and further outsource to other companies.  This lets the network marketing company to focus its efforts on product research and development.  The network marketers are effectively small sales companies that don&#8217;t have to worry about product development.  They are free to focus on sales and are paid based on how much product they sell.</p>
<p>The great benefit for you just starting out is that your advancement in the organization is completely unlimited. In any traditional sales organization there is a structure of VP of Sales, regional managers, district managers, and so on.  It has a pyramid-like structure.  In order to advance you have to wait for one of the people above you to leave the organization.  Network marketing doesn&#8217;t have a pyramid structure.  When you join my team there is nothing to stop you from advancing beyond me.  There are at least two places in my upline where the sponsored consultant outranks their sponsor.  That could never happen in a corporate structure and definitely not in a pyramid.</p>
<p>And as for them all sitting around and collecting money from my sales efforts?  That just isn&#8217;t true either.  They put a lot time and effort into training and support for their many downlines.</p>
<p>I hope that clears it up a little.</p>
<p><a title="Wayne Woodworth Internet Network Marketer" href="http://www.waynewoodworth.com" target="_blank">Wayne Woodworth</a><br />
Internet Network Marketer<br />
<a title="Nikken Wellness Network Marketing" href="http://www.getwealthyinwellness.com" target="_blank">I challenge you to outrank me</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/pyramid-scheme/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Want to Pay Less in Taxes Next Year?</title>
		<link>http://www.diversifymyincome.com/pay-less-taxes/</link>
		<comments>http://www.diversifymyincome.com/pay-less-taxes/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:22:52 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[entrepreneurialism]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Meaningful Mail]]></category>
		<category><![CDATA[Nikken]]></category>
		<category><![CDATA[Prosperous Home Based Business]]></category>
		<category><![CDATA[self-employment]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[tax planning]]></category>
		<category><![CDATA[wellness network marketing]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=58</guid>
		<description><![CDATA[April 15th has come and gone and tax season is over for another year.  Were you happy with how much money you gave the government or would you like to decrease it?  Now is the time to look at that &#8230; <a href="http://www.diversifymyincome.com/pay-less-taxes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fpay-less-taxes%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fpay-less-taxes%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>April 15th has come and gone and tax season is over for another year.  Were you happy with how much money you gave the government or would you like to decrease it?  Now is the time to look at that and prepare for next year.</p>
<p>I don&#8217;t mind paying my taxes every year but I definitely don&#8217;t want to pay more than I have to.  The best way to reduce your taxes is to be in business for yourself.  If you have a regular job then you know that you pay taxes on the amount of money you make then you pay your expenses with what&#8217;s left.  Did you know that businesses do it differently?  They pay their expenses from the money they make then pay taxes on what&#8217;s left.</p>
<p>In case you didn&#8217;t get that, let&#8217;s say you are an employee who makes $3,000 each month.  The government taxes you at 25%, so they take $750 and leave you $2,250 for the month out of which you make a $500 car payment.  You have $1,750 left.  Now let&#8217;s say you are a  business that makes the same $3,000 each month.  As a business, your $500 car payment is a business expense leaving you $2,500 in income.  That amount is taxed at 15% (you dropped to a lower tax bracket) for $375 and leaves you $2,125 to get through the rest of the month.  You have an extra $375 each month just because you are a business.</p>
<p>Starting a business sounds good now, doesn&#8217;t it?  But what are you going to do?  It has to be a legitimate business.  How about network marketing?  It is easy to start, has very low cost, and you can do it from home (which saves you even more money because your home office is a business expense).  I can offer you two good choices of network marketing companies to look at.  One in <a title="Wellness Network Marketing" href="http://www.getwealthyinwellness.com" target="_blank">wellness</a> and the other in <a title="Online Greeting Cards" href="http://www.meaningfulmail.com" target="_blank">greeting cards</a>.</p>
<p>Wayne Woodworth<br />
Network Marketer<br />
Saving me a fortune.</p>
<p>One more thing, I am not a financial advisor.  I strongly encourage you to talk to one about your situation so that you know everything you need to know for your area and what you want to accomplish.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/pay-less-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Solution to Rising Health Care Costs</title>
		<link>http://www.diversifymyincome.com/the-solution-to-rising-health-care-costs/</link>
		<comments>http://www.diversifymyincome.com/the-solution-to-rising-health-care-costs/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:04:09 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[health care costs]]></category>
		<category><![CDATA[Health Costs]]></category>
		<category><![CDATA[rising health care costs]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=43</guid>
		<description><![CDATA[Before the economy became a problem, the news stories were about how health care is too expensive and people cannot afford insurance. Now that the economy is the top story, even more people are unable to afford health care. Do &#8230; <a href="http://www.diversifymyincome.com/the-solution-to-rising-health-care-costs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fthe-solution-to-rising-health-care-costs%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fthe-solution-to-rising-health-care-costs%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Before the economy became a problem, the news stories were about how health care is too expensive and people cannot afford insurance.  Now that the economy is the top story, even more people are unable to afford health care. Do you know people who are in this position? Are you concerned that you could face this before the economy recovers? Would you be interested in a solution?</p>
<p>My favorite solution to rising costs is to make more money.  Easier said than done, right? It is easy.  Network marketing and affiliate marketing are what I like to do.  Would you like to get paid for recommending your favorite movie or restaurant to your friends? Unfortunately, restaurants and theaters don&#8217;t do that, although they do depend on word-of-mouth advertising for the majority of their sales. Some companies do work that way though, and they use either a network marketing or affiliate marketing plan.</p>
<p>Read more for another <a title="Improve your health to reduce health costs." href="http://www.getwealthyinwellness.com/health-costs.html" target="_blank">great idea to control your health care costs</a>.</p>
<p><a title="Bob Proctor affiliate marketing" href="http://www.diversifymyincome.com/2009/04/09/bob-proctor-wants-to-make-you-some-money/" target="_self">Bob Proctor has a great new affiliate program</a>.</p>
<p>Wayne Woodworth<br />
Internet Marketer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/the-solution-to-rising-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporate Structure and Network Marketing</title>
		<link>http://www.diversifymyincome.com/upside_down_pyrami/</link>
		<comments>http://www.diversifymyincome.com/upside_down_pyrami/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 23:56:54 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[build customers]]></category>
		<category><![CDATA[corporate structure]]></category>
		<category><![CDATA[customer retention]]></category>
		<category><![CDATA[entrepreneurialism]]></category>
		<category><![CDATA[Home Based Business]]></category>
		<category><![CDATA[Nikken]]></category>
		<category><![CDATA[pyramid scheme]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=31</guid>
		<description><![CDATA[The company that I currently work for has an upside down pyramid for their corporate structure.  The customers are at the top because a company cannot exist without customers.  The next layer down has the regular employees who support the &#8230; <a href="http://www.diversifymyincome.com/upside_down_pyrami/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fupside_down_pyrami%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fupside_down_pyrami%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The company that I currently work for has an upside down pyramid for their corporate structure.  The customers are at the top because a company cannot exist without customers.  The next layer down has the regular employees who support the customers by taking orders, providing technical support, and handling accounting issues.  The next level are the team leads whose job is to support the regular employees.  They provide the employees with everything they need to get their jobs done.  Below them are a handful of team captains who support the team leads.  Then at the bottom is the company captain.  As you can probably guess by now, his job is to support the team captains.  The company is doing well even in this recession because they have very loyal customers and extremely low turnover in the workforce.  The company exists to provide good service to the customers and give the employees a great place to work.</p>
<p>Imagine what the world would be like if all companies were like this.  Every where you went you would see smiling faces offering excellent customer service.</p>
<p>This inverted pyramid is also how the successful groups in network marketing work.  They don&#8217;t describe this structure exactly but this is the way Nikken, the network marketing company I joined, encourages the teams to work.  For my upline to be successful they need to support their downline, me, and I need to support my downline.  For me to make a lot of money with Nikken I need to support a lot of partners who can make a lot of money.</p>
<p>So maybe instead of calling my sponsor an &#8220;upline&#8221; I should call him my &#8220;downline&#8221;.</p>
<p>Wayne Woodworth<br />
You future network marketing downline?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diversifymyincome.com/upside_down_pyrami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning &#8211; How Much Do You Want to Make?</title>
		<link>http://www.diversifymyincome.com/business-planning/</link>
		<comments>http://www.diversifymyincome.com/business-planning/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:05:22 +0000</pubDate>
		<dc:creator>Wayne Woodworth</dc:creator>
				<category><![CDATA[Network Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[Affiliate Program]]></category>
		<category><![CDATA[Air And Water]]></category>
		<category><![CDATA[Amount Of Time]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[cash machine]]></category>
		<category><![CDATA[Few Minutes]]></category>
		<category><![CDATA[How Much Money]]></category>
		<category><![CDATA[Income Goals]]></category>
		<category><![CDATA[Loral]]></category>
		<category><![CDATA[Loral Langemeier]]></category>
		<category><![CDATA[Magnetic Insoles]]></category>
		<category><![CDATA[Paycheck]]></category>
		<category><![CDATA[Protecting Your Business]]></category>
		<category><![CDATA[Retail Price]]></category>
		<category><![CDATA[revenue plan]]></category>
		<category><![CDATA[Sales Goal]]></category>
		<category><![CDATA[Sleep]]></category>
		<category><![CDATA[Sleep System]]></category>
		<category><![CDATA[Water Filtration]]></category>
		<category><![CDATA[Way To Make Money]]></category>
		<category><![CDATA[Wellness]]></category>

		<guid isPermaLink="false">http://www.diversifymyincome.com/?p=20</guid>
		<description><![CDATA[How much money do you want to make this year?  Do you know how you are going to do it? My wife and I spent some more time with Live Out Loud for training on their affiliate program (which pays &#8230; <a href="http://www.diversifymyincome.com/business-planning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fbusiness-planning%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.diversifymyincome.com%2Fbusiness-planning%2F&amp;source=yonderwillow&amp;style=normal&amp;service=bit.ly&amp;service_api=R_8b49a0367c4e335ba99e7433b56f45d1&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>How much money do you want to make this year?  Do you know how you are going to do it?</p>
<p>My wife and I spent some more time with Live Out Loud for training on their affiliate program (which pays very well if you are looking for a cash machine).  One of the things we came away with is Loral&#8217;s process for revenue modeling.  It is a very simple process because you want to quickly figure out what you need to do to meet your goals then get busy doing those things.</p>
<p>First, write down how much money you want to make in the next however many days.  Then figure out how much of your product or service you need to sell to reach that number.  Next figure out what you are going to do to make those sales.  And the last step is go do it.</p>
<p>For example, let&#8217;s say I want to take home $2000 in the next 30 days.  My profit for selling Nikken product is 20% if I sell it at the full retail price so my sales goal is $10,000.  Now I have to figure out what products I think I can sell this much to reach $10,000.  It turns out that all I have to do is set up 3 families with the basics of a wellness home (if you curious, that is a magnetic sleep system, air and water filtration, magnetic insoles, and a few other small items).</p>
<p>Pretty easy, right?  The benefits of spending a few minutes doing this planning are huge, especially considering the amount of time it takes because now you know exactly what you need to do to reach your income goals.  You know where you need to devote your time so that you are not as easily distracted  by other things.</p>
